Official Volleyball Box Score
LA Pierce at Cuesta
10/20/2023 at 4:00 PM
@ Cuesta College
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 30 | 12 | 91 | .198 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Romano * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Elizabeth Fawcett * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gabby Fischer | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lamyia Sorhaindo * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sophie Larimer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Benner * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brook Ochoa | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lilly Gulley * | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Gabriella Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Scarlette Claycamp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 20 | 10 | 71 | .141 | 20 | 7 | 6 | 0 | 35 | 1 | 2 | 0 | 0 | 29.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ashley Martin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Summer Sebok * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Taylor Vannest * | 3 | 5 | 1 | 15 | .267 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Caitlin Warda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Freeman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 6 | 2 | 18 | .222 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Hannah Colletti * | 3 | 0 | 0 | 3 | .000 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emma Brown | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Naima Omega * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Waltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karlee Leary | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 12 | 91 | .198 | 27 | 13 | 10 | 0 | 38 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
