Brayden Briscoe
16 Brayden Briscoe
-
- Email:
- briscoebrayden05@gmail.com
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Los Angeles
-
- Position:
- Right Handed Pitcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Crespi Carmelite High School '24
-
- Twitter:
- @briscoebrayden
-
- gp
- 22
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Fullerton | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 0 | 0 | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 8 | 10.29 | - | .86 |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 9.00 | - | .29 |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 8.0 | 4 | 5 | 3 | 3.38 | 9 | 10.13 | - | 1.13 |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 0 | 6.0 | 6 | 5 | 2 | 3.00 | 7 | 10.50 | 1 | 1.67 |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 1 | 5.1 | 4 | 6 | 5 | 8.44 | 8 | 13.50 | - | 1.31 |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 8.0 | 2 | 1 | 1 | 1.13 | 6 | 6.75 | - | .63 |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 4 | 12.00 | - | 1.00 |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 0 | 8.0 | 5 | 4 | 2 | 2.25 | 5 | 5.63 | - | 1.25 |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | .60 |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 6.0 | 7 | 5 | 5 | 7.50 | 4 | 6.00 | 1 | 2.33 |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 8 | 10.29 | - | .57 |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | .75 |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 1 | 5.0 | 6 | 5 | 0 | 0.00 | 6 | 10.80 | - | 2.60 |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 1 | 1.2 | 1 | 3 | 1 | 5.40 | 4 | 21.60 | - | 1.20 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 9.0 | 11 | 5 | 4 | 4.00 | 9 | 9.00 | - | 1.44 |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 0 | 0 | 2.0 | 6 | 5 | 5 | 22.50 | 2 | 9.00 | - | 4.00 |
| May 1 | vs. Golden West | L, 9-4 | 0 | 1 | 4.2 | 9 | 9 | 4 | 7.71 | 4 | 7.71 | 2 | 3.00 |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 6.1 | 4 | 3 | 2 | 2.84 | 7 | 9.95 | - | .95 |
| May 7 | at Fullerton | W, 12-10 | 1 | 0 | 6.2 | 12 | 6 | 2 | 2.70 | 6 | 8.10 | - | 1.80 |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | 1 | 1.000 | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 3 | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | - | - |
| Conference | 12 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 11 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 15 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.31 | 9 | 4 | 22 | 13 | 4 | 106.0 | 87 | 65 | 39 | 54 | 109 | 9.25 | 4 | 1.33 | 470 | 18 | 13 |
| Conference | 3.04 | 5 | 3 | 12 | 7 | 4 | 56.1 | 39 | 30 | 19 | 34 | 57 | 9.11 | 1 | 1.30 | 247 | 9 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.93 | 5 | 1 | 8 | 6 | 2 | 46.2 | 32 | 21 | 10 | 27 | 45 | 8.68 | 1 | 1.26 | 202 | 6 | 6 |
| Away | 4.44 | 4 | 2 | 11 | 6 | 2 | 46.2 | 41 | 32 | 23 | 20 | 51 | 9.84 | 1 | 1.31 | 207 | 10 | 6 |
| Neutral | 4.26 | 0 | 1 | 3 | 1 | 0 | 12.2 | 14 | 12 | 6 | 7 | 13 | 9.24 | 2 | 1.66 | 61 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.39 | 9 | 0 | 15 | 9 | 4 | 79.0 | 57 | 32 | 21 | 31 | 76 | 8.66 | 2 | 1.11 | 330 | 8 | 10 |
| Losses | 6.00 | 0 | 4 | 7 | 4 | 0 | 27.0 | 30 | 33 | 18 | 23 | 33 | 11.00 | 2 | 1.96 | 140 | 10 | 3 |
| Month | ||||||||||||||||||
| January | 1.29 | 2 | 0 | 2 | 2 | 0 | 14.0 | 6 | 2 | 2 | 2 | 15 | 9.64 | - | .57 | 52 | 3 | 3 |
| February | 3.62 | 2 | 1 | 4 | 4 | 0 | 27.1 | 16 | 17 | 11 | 15 | 30 | 9.88 | 1 | 1.13 | 116 | 5 | 2 |
