Jeremy Jones
9 Jeremy Jones
-
- Email:
- jkjones1215@gmail.com
-
- Height:
- 6'2
-
- Weight:
- 195
-
- Hometown:
- Porter Ranch
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Crespi Carmelite' 24
-
- Twitter:
- JeremyJones_1
-
- Instagram:
- jeremyjones_12
-
- TikTok:
- jeremyjones069
-
- gp
- 47
-
- avg
- .367
-
- hr
- 6
-
- rbi
- 37
-
- r
- 45
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 24 |
| Plate appearances | 215 | 102 |
| At Bats | 177 | 86 |
| Runs | 45 | 23 |
| Hits | 65 | 33 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | 6 | 4 |
| Runs Batted In | 37 | 23 |
| Total bases | 93 | 52 |
| Walks | 31 | 12 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 41 | 20 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 17 | 8 |
| Caught Stealing | 5 | 1 |
| Batting Average | .367 | .384 |
| On Base Percentage | .456 | .461 |
| Slugging Percentage | .525 | .605 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 6 | 1 | 0 | 2 | - | - | - | 0 | 3 | .167 | .375 | .167 | - | - | - | - | - | 2 | - | 8 |
| Feb 6 | Southwestern | L, 17-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | LA Mission | W, 9-4 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Glendale | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 21 | at Ventura | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Moorpark | W, 6-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .375 | .250 | - | 2 | - | - | 1 | 3 | 0.33 | 8 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 5 | 2 | 5 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| May 1 | vs. Golden West | L, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | at Glendale | W, 15-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .333 | .500 | - | 1 | - | - | - | 2 | - | 6 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May 7 | at Fullerton | W, 12-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 9 | at Fullerton | L, 7-3 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 1 | 0 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 1 | 2 | 2 | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 2 | - | 1 |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 1 | 0 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 2 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 1 | 3 | 2 | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 1 | 4 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 1 | 2 | - | 1 |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 3 | 2 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 3 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 1 | 2 | - | 1 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 2 | 3 | 1 | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 3 | 1 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 1 | 3 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 2 | 5 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 2 | 4 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 4 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 1 | 0 | 1 | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 2 | 5 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 1 | 3 | 1 | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 1 | 5 | 1 | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 1 | 5 | 2 | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 2 | 1 | - |
| May 1 | at Glendale | W, 15-7 | 1 | 1 | 2 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 1 | 0 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 3 | 1 | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 3 | 2 | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 2 | 3 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 2 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 156 | 59 | 33 | 12 | 10 | 4 | 1 | 15 | 32 | .378 | .424 | .513 | 2 | 2 | 1 | 2 | 33 | 31 | 1.06 | 173 |
| 2025-26 | 47 | 177 | 65 | 37 | 31 | 8 | 1 | 6 | 15 | 41 | .367 | .456 | .525 | 2 | 5 | - | - | 22 | 53 | 0.42 | 215 |
| Total | 86 | 333 | 124 | 70 | 43 | 18 | 5 | 7 | 30 | 73 | .372 | .442 | .520 | 4 | 7 | 1 | 2 | 55 | 84 | 0.65 | 388 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
