Alyssa Benner
m
17
k/s
0.06
h %
-.310
a/s
4.64
b/s
0.01
sa/s
0.16
d/s
1.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 9 |
| Sets | 69 | 37 |
| Kills | 4 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 17 | 7 |
| Total Attacks | 42 | 14 |
| Total Attacks per set | 0.61 | 0.38 |
| Hitting Percentage | -.310 | -.357 |
| Assists | 320 | 111 |
| Assists per set | 4.64 | 3.00 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 11 | 2 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.16 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 113 | 56 |
| Digs per set | 1.64 | 1.51 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 15.5 | 4.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 17 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 10 | 1.0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 30 | 7.5 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 16 | 0.0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 5 | 5 | -1.000 | 19 | 0.0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 33 | 0.0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 32 | 2.0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 35 | 0.0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 19 | 1.0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 13 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 9 | 1.0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 16 | 0.0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 11 | 0.0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 34 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 0 | 7 | 2 | 0 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 4 | 0.06 | 17 | 42 | 0.61 | -.310 | 320 | 4.64 | 15.5 | 0.2 |
| Conference | 9 | 37 | 2 | 0.05 | 7 | 14 | 0.38 | -.357 | 111 | 3.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 1 | 0.03 | 13 | 30 | 0.94 | -.400 | 193 | 6.03 | 9.5 | 0.3 |
| Away | 8 | 37 | 3 | 0.08 | 4 | 12 | 0.32 | -.083 | 127 | 3.43 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0.00 | 1 | 7 | 0.88 | -.143 | 46 | 5.75 | 7.5 | 0.9 |
| Losses | 15 | 61 | 4 | 0.07 | 16 | 35 | 0.57 | -.343 | 274 | 4.49 | 8.0 | 0.1 |
| August | 2 | 8 | 0 | 0.00 | 1 | 6 | 0.75 | -.167 | 40 | 5.00 | 8.5 | 1.1 |
| September | 7 | 36 | 2 | 0.06 | 10 | 21 | 0.58 | -.381 | 165 | 4.58 | 3.0 | 0.1 |
| October | 5 | 15 | 2 | 0.13 | 5 | 9 | 0.60 | -.333 | 70 | 4.67 | 3.0 | 0.2 |
| November | 3 | 10 | 0 | 0.00 | 1 | 6 | 0.60 | -.167 | 45 | 4.50 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 113 | 1.64 | 0 | 1 | 1 | 0.01 |
| Conference | 9 | 37 | 56 | 1.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 61 | 1.91 | 0 | 1 | 1 | 0.03 |
| Away | 8 | 37 | 52 | 1.41 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 13 | 1.63 | 0 | 1 | 1 | 0.13 |
| Losses | 15 | 61 | 100 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| September | 7 | 36 | 46 | 1.28 | 0 | 0 | 0 | 0.00 |
| October | 5 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 31 | 3.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 5 | 11 | 0.16 | 12 | 0 | 0 |
| Conference | 9 | 37 | 0 | 2 | 0.05 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 8 | 0.25 | 8 | 0 | 0 |
| Away | 8 | 37 | 5 | 3 | 0.08 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 7 | 0.88 | 2 | 0 | 0 |
| Losses | 15 | 61 | 5 | 4 | 0.07 | 10 | 0 | 0 |
| August | 2 | 8 | 5 | 8 | 1.00 | 2 | 0 | 0 |
| September | 7 | 36 | 0 | 1 | 0.03 | 4 | 0 | 0 |
| October | 5 | 15 | 0 | 1 | 0.07 | 4 | 0 | 0 |
| November | 3 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
