Official Volleyball Box Score
LA Pierce at LA Harbor
8/30/2024 at 5:00 PM
@ LAPC
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 11 | 4 | 42 | .167 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Oghlian * | 3 | 3 | 6 | 17 | -.176 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kandace Bowens * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Irene Cordova * | 3 | 2 | 4 | 14 | -.143 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elizabeth Fawcett * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Adriana Luna | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bella Mokhtari | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Benner * | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Viola Laufer * | 3 | 3 | 0 | 18 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 16 | 76 | -.026 | 12 | 8 | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 22.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Quintero * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Fierro * | 3 | 8 | 2 | 27 | .222 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Anna Katsevich * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Noely Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Citlaly Sanchez | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lauren Phinnessee * | 3 | 4 | 3 | 21 | .048 | 11 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Laila Jackson * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Samantha Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lauren Villaneda * | 3 | 2 | 2 | 8 | .000 | 2 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Kaitlyn Duron | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 87 | .172 | 28 | 14 | 12 | 5 | 53 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
